COURT 2
Jun 20, 2024
11:00
Player of the game
Jeon Hyun Woo
+/-10
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
5 | 2 | 1 | 59 | 47 | 12 | ? ? ? ? ? W L W | |
5 | 2 | 1 | 58 | 49 | 9 | ? ? ? ? ? W W L | |
5 | 2 | 1 | 50 | 52 | -2 | ? ? ? ? ? L W W | |
3 | 0 | 3 | 38 | 57 | -19 | ? ? ? ? ? L L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
5 | 2 | 1 | 59 | 47 | 12 | ? ? ? ? ? W L W | |
5 | 2 | 1 | 58 | 49 | 9 | ? ? ? ? ? W W L | |
5 | 2 | 1 | 50 | 52 | -2 | ? ? ? ? ? L W W | |
3 | 0 | 3 | 38 | 57 | -19 | ? ? ? ? ? L L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
6 | 3 | 0 | 63 | 33 | 30 | ? ? ? ? ? W W W | |
5 | 2 | 1 | 63 | 40 | 23 | ? ? ? ? ? W W L | |
4 | 1 | 2 | 53 | 43 | 10 | ? ? ? ? ? L L W | |
3 | 0 | 3 | 0 | 63 | -63 | ? ? ? ? ? L L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
6 | 3 | 0 | 63 | 33 | 30 | ? ? ? ? ? W W W | |
5 | 2 | 1 | 63 | 40 | 23 | ? ? ? ? ? W W L | |
4 | 1 | 2 | 53 | 43 | 10 | ? ? ? ? ? L L W | |
3 | 0 | 3 | 0 | 63 | -63 | ? ? ? ? ? L L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 22 | 20 | ? ? ? ? ? W W | |
3 | 1 | 1 | 33 | 37 | -4 | ? ? ? ? ? W L | |
2 | 0 | 2 | 24 | 40 | -16 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 22 | 20 | ? ? ? ? ? W W | |
3 | 1 | 1 | 33 | 37 | -4 | ? ? ? ? ? W L | |
2 | 0 | 2 | 24 | 40 | -16 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
6 | 3 | 0 | 63 | 28 | 35 | ? ? ? ? ? W W W | |
5 | 2 | 1 | 50 | 44 | 6 | ? ? ? ? ? W W L | |
3. | 4 | 1 | 2 | 48 | 51 | -3 | ? ? ? ? ? L L W |
3 | 0 | 3 | 25 | 63 | -38 | ? ? ? ? ? L L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
6 | 3 | 0 | 63 | 28 | 35 | ? ? ? ? ? W W W | |
5 | 2 | 1 | 50 | 44 | 6 | ? ? ? ? ? W W L | |
3. | 4 | 1 | 2 | 48 | 51 | -3 | ? ? ? ? ? L L W |
3 | 0 | 3 | 25 | 63 | -38 | ? ? ? ? ? L L L |