MTS STREETBALL 3X3 ELITE LEAGUE / KRAGUJEVAC · 2024
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 39 | 28 | 11 | ? ? ? ? ? W W | |
3 | 1 | 1 | 32 | 37 | -5 | ? ? ? ? ? W L | |
2 | 0 | 2 | 31 | 37 | -6 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 28 | 15 | ? ? ? ? ? W W | |
3 | 1 | 1 | 38 | 34 | 4 | ? ? ? ? ? W L | |
2 | 0 | 2 | 23 | 42 | -19 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 40 | 32 | 8 | ? ? ? ? ? W W | |
3 | 1 | 1 | 39 | 34 | 5 | ? ? ? ? ? L W | |
2 | 0 | 2 | 29 | 42 | -13 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 16 | 27 | ? ? ? ? ? W W | |
3 | 1 | 1 | 24 | 37 | -13 | ? ? ? ? ? W L | |
2 | 0 | 2 | 29 | 43 | -14 | ? ? ? ? ? L L |
Group: E
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 35 | 8 | ? ? ? ? ? W W | |
3 | 1 | 1 | 39 | 35 | 4 | ? ? ? ? ? L W | |
2 | 0 | 2 | 30 | 42 | -12 | ? ? ? ? ? L L |
Group: F
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 21 | 16 | 5 | ? ? ? ? ? W | |
1 | 0 | 1 | 16 | 21 | -5 | ? ? ? ? ? L |