KOSTOLAC LITE QUEST · 2024
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 34 | 8 | ? ? ? ? ? W W | |
3 | 1 | 1 | 35 | 30 | 5 | ? ? ? ? ? W L | |
2 | 0 | 2 | 25 | 38 | -13 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 24 | 18 | ? ? ? ? ? W W | |
3 | 1 | 1 | 32 | 39 | -7 | ? ? ? ? ? W L | |
2 | 0 | 2 | 31 | 42 | -11 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
1. | 4 | 2 | 0 | 39 | 24 | 15 | ? ? ? ? ? W W |
3 | 1 | 1 | 34 | 32 | 2 | ? ? ? ? ? L W | |
2 | 0 | 2 | 26 | 43 | -17 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 21 | 21 | ? ? ? ? ? W W | |
3 | 1 | 1 | 32 | 34 | -2 | ? ? ? ? ? W L | |
2 | 0 | 2 | 24 | 43 | -19 | ? ? ? ? ? L L |
Group: E
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 9 | 33 | ? ? ? ? ? W W | |
3 | 1 | 1 | 30 | 21 | 9 | ? ? ? ? ? L W | |
2 | 0 | 2 | 0 | 42 | -42 | ? ? ? ? ? L L |