MTS ELITE
Jul 27, 2024
19:00
Player of the game
Vukolić Radoš
+/-4
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 24 | 18 | ? ? ? ? ? W W | |
3 | 1 | 1 | 34 | 37 | -3 | ? ? ? ? ? W L | |
2 | 0 | 2 | 25 | 40 | -15 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 24 | 18 | ? ? ? ? ? W W | |
3 | 1 | 1 | 34 | 37 | -3 | ? ? ? ? ? W L | |
2 | 0 | 2 | 25 | 40 | -15 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 24 | 19 | ? ? ? ? ? W W | |
3 | 1 | 1 | 33 | 39 | -6 | ? ? ? ? ? L W | |
2 | 0 | 2 | 27 | 40 | -13 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 24 | 19 | ? ? ? ? ? W W | |
3 | 1 | 1 | 33 | 39 | -6 | ? ? ? ? ? L W | |
2 | 0 | 2 | 27 | 40 | -13 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 23 | 20 | ? ? ? ? ? W W | |
3 | 1 | 1 | 35 | 41 | -6 | ? ? ? ? ? L W | |
2 | 0 | 2 | 29 | 43 | -14 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 23 | 20 | ? ? ? ? ? W W | |
3 | 1 | 1 | 35 | 41 | -6 | ? ? ? ? ? L W | |
2 | 0 | 2 | 29 | 43 | -14 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 39 | 28 | 11 | ? ? ? ? ? W W | |
3 | 1 | 1 | 38 | 22 | 16 | ? ? ? ? ? L W | |
2 | 0 | 2 | 15 | 42 | -27 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 39 | 28 | 11 | ? ? ? ? ? W W | |
3 | 1 | 1 | 38 | 22 | 16 | ? ? ? ? ? L W | |
2 | 0 | 2 | 15 | 42 | -27 | ? ? ? ? ? L L |