MTS ELITE
Jun 29, 2024
13:40
Player of the game
ARSOVIĆ Ratko
+/-10
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 21 | 21 | ? ? ? ? ? W W | |
3 | 1 | 1 | 27 | 30 | -3 | ? ? ? ? ? W L | |
2 | 0 | 2 | 22 | 40 | -18 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 21 | 21 | ? ? ? ? ? W W | |
3 | 1 | 1 | 27 | 30 | -3 | ? ? ? ? ? W L | |
2 | 0 | 2 | 22 | 40 | -18 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 40 | 24 | 16 | ? ? ? ? ? W W | |
3 | 1 | 1 | 29 | 37 | -8 | ? ? ? ? ? L W | |
2 | 0 | 2 | 33 | 41 | -8 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 40 | 24 | 16 | ? ? ? ? ? W W | |
3 | 1 | 1 | 29 | 37 | -8 | ? ? ? ? ? L W | |
2 | 0 | 2 | 33 | 41 | -8 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 40 | 18 | 22 | ? ? ? ? ? W W | |
3 | 1 | 1 | 31 | 19 | 12 | ? ? ? ? ? W L | |
2 | 0 | 2 | 8 | 42 | -34 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 40 | 18 | 22 | ? ? ? ? ? W W | |
3 | 1 | 1 | 31 | 19 | 12 | ? ? ? ? ? W L | |
2 | 0 | 2 | 8 | 42 | -34 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 36 | 7 | ? ? ? ? ? W W | |
3 | 1 | 1 | 38 | 36 | 2 | ? ? ? ? ? W L | |
2 | 0 | 2 | 31 | 40 | -9 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 36 | 7 | ? ? ? ? ? W W | |
3 | 1 | 1 | 38 | 36 | 2 | ? ? ? ? ? W L | |
2 | 0 | 2 | 31 | 40 | -9 | ? ? ? ? ? L L |