MTS SUPERCUP / BELGRADE 2024 · 2024
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 15 | 28 | ? ? ? ? ? W W | |
3 | 1 | 1 | 28 | 32 | -4 | ? ? ? ? ? L W | |
2 | 0 | 2 | 19 | 43 | -24 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 22 | 8 | 14 | ? ? ? ? ? W W | |
1 | 0 | 1 | 0 | 0 | 0 | ? ? ? ? ? D L | |
1 | 0 | 1 | 8 | 22 | -14 | ? ? ? ? ? L D |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 24 | 18 | ? ? ? ? ? W W | |
1 | 0 | 1 | 14 | 21 | -7 | ? ? ? ? ? L D | |
1 | 0 | 1 | 10 | 21 | -11 | ? ? ? ? ? L D |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 26 | 17 | ? ? ? ? ? W W | |
3 | 1 | 1 | 34 | 30 | 4 | ? ? ? ? ? W L | |
2 | 0 | 2 | 23 | 44 | -21 | ? ? ? ? ? L L |
Group: E
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 40 | 30 | 10 | ? ? ? ? ? W W | |
3 | 1 | 1 | 36 | 32 | 4 | ? ? ? ? ? L W | |
2 | 0 | 2 | 28 | 42 | -14 | ? ? ? ? ? L L |
Group: F
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 28 | 14 | ? ? ? ? ? W W | |
2. | 3 | 1 | 1 | 36 | 34 | 2 | ? ? ? ? ? L W |
2 | 0 | 2 | 26 | 42 | -16 | ? ? ? ? ? L L |
Group: G
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 22 | 10 | 12 | ? ? ? ? ? D W | |
1 | 0 | 1 | 10 | 22 | -12 | ? ? ? ? ? D L | |
0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? D D |
Group: H
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 39 | 23 | 16 | ? ? ? ? ? W W | |
3 | 1 | 1 | 38 | 26 | 12 | ? ? ? ? ? L W | |
2 | 0 | 2 | 14 | 42 | -28 | ? ? ? ? ? L L |