MTS ELITE
Aug 12, 2024
05:00
Player of the game
BRKLJAČ Marko
+/-7
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 31 | 12 | ? ? ? ? ? W W W | |
3 | 1 | 1 | 40 | 38 | 2 | ? ? ? ? ? L W | |
2 | 0 | 2 | 29 | 43 | -14 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 31 | 12 | ? ? ? ? ? W W W | |
3 | 1 | 1 | 40 | 38 | 2 | ? ? ? ? ? L W | |
2 | 0 | 2 | 29 | 43 | -14 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 33 | 9 | ? ? ? ? ? W W | |
3 | 1 | 1 | 39 | 38 | 1 | ? ? ? ? ? W L | |
2 | 0 | 2 | 32 | 42 | -10 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 33 | 9 | ? ? ? ? ? W W | |
3 | 1 | 1 | 39 | 38 | 1 | ? ? ? ? ? W L | |
2 | 0 | 2 | 32 | 42 | -10 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 20 | 23 | ? ? ? ? ? W W | |
3 | 1 | 1 | 32 | 37 | -5 | ? ? ? ? ? L W L | |
2 | 0 | 2 | 24 | 42 | -18 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 20 | 23 | ? ? ? ? ? W W | |
3 | 1 | 1 | 32 | 37 | -5 | ? ? ? ? ? L W L | |
2 | 0 | 2 | 24 | 42 | -18 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 39 | 37 | 2 | ? ? ? ? ? W L | |
3 | 1 | 1 | 39 | 39 | 0 | ? ? ? ? ? L W | |
3 | 1 | 1 | 37 | 39 | -2 | ? ? ? ? ? W L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 39 | 37 | 2 | ? ? ? ? ? W L | |
3 | 1 | 1 | 39 | 39 | 0 | ? ? ? ? ? L W | |
3 | 1 | 1 | 37 | 39 | -2 | ? ? ? ? ? W L |