PRESEASON ELITE · 2024
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 19 | 23 | ? ? ? ? ? W W | |
3 | 1 | 1 | 29 | 34 | -5 | ? ? ? ? ? W L | |
2 | 0 | 2 | 24 | 42 | -18 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 31 | 11 | ? ? ? ? ? W W | |
3 | 1 | 1 | 38 | 30 | 8 | ? ? ? ? ? W L | |
2 | 0 | 2 | 23 | 42 | -19 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 29 | 14 | ? ? ? ? ? W W | |
3 | 1 | 1 | 31 | 36 | -5 | ? ? ? ? ? W L | |
2 | 0 | 2 | 27 | 36 | -9 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 44 | 16 | 28 | ? ? ? ? ? W W | |
3 | 1 | 1 | 32 | 38 | -6 | ? ? ? ? ? L W | |
2 | 0 | 2 | 20 | 42 | -22 | ? ? ? ? ? L L |
Group: E
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 23 | 20 | ? ? ? ? ? W W | |
2. | 3 | 1 | 1 | 29 | 39 | -10 | ? ? ? ? ? W L |
2 | 0 | 2 | 31 | 41 | -10 | ? ? ? ? ? L L |
Group: F
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 30 | 13 | ? ? ? ? ? W W | |
3 | 1 | 1 | 34 | 34 | 0 | ? ? ? ? ? W L | |
2 | 0 | 2 | 24 | 37 | -13 | ? ? ? ? ? L L |
Group: G
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 22 | 20 | ? ? ? ? ? W W | |
3 | 1 | 1 | 34 | 28 | 6 | ? ? ? ? ? L W | |
2 | 0 | 2 | 16 | 42 | -26 | ? ? ? ? ? L L |
Group: H
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 39 | 16 | 23 | ? ? ? ? ? W W | |
3 | 1 | 1 | 25 | 31 | -6 | ? ? ? ? ? W L | |
2 | 0 | 2 | 26 | 43 | -17 | ? ? ? ? ? L L |
Group: I
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 23 | 19 | ? ? ? ? ? W W | |
3 | 1 | 1 | 37 | 28 | 9 | ? ? ? ? ? L W | |
2 | 0 | 2 | 14 | 42 | -28 | ? ? ? ? ? L L |
Group: J
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 37 | 23 | 14 | ? ? ? ? ? W W | |
3 | 1 | 1 | 35 | 27 | 8 | ? ? ? ? ? L W | |
2 | 0 | 2 | 21 | 43 | -22 | ? ? ? ? ? L L |