MTS ELITE
Jun 15, 2024
13:00
Player of the game
Potić Uroš
+/-9
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
1. | 4 | 2 | 0 | 43 | 22 | 21 | ? ? ? ? ? W W |
3 | 1 | 1 | 36 | 29 | 7 | ? ? ? ? ? L W | |
2 | 0 | 2 | 14 | 42 | -28 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
1. | 4 | 2 | 0 | 43 | 22 | 21 | ? ? ? ? ? W W |
3 | 1 | 1 | 36 | 29 | 7 | ? ? ? ? ? L W | |
2 | 0 | 2 | 14 | 42 | -28 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 38 | 4 | ? ? ? ? ? W W | |
3 | 1 | 1 | 40 | 41 | -1 | ? ? ? ? ? L W | |
2 | 0 | 2 | 39 | 42 | -3 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 38 | 4 | ? ? ? ? ? W W | |
3 | 1 | 1 | 40 | 41 | -1 | ? ? ? ? ? L W | |
2 | 0 | 2 | 39 | 42 | -3 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 20 | 23 | ? ? ? ? ? W W | |
3 | 1 | 1 | 31 | 34 | -3 | ? ? ? ? ? W L | |
2 | 0 | 2 | 23 | 43 | -20 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 20 | 23 | ? ? ? ? ? W W | |
3 | 1 | 1 | 31 | 34 | -3 | ? ? ? ? ? W L | |
2 | 0 | 2 | 23 | 43 | -20 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 22 | 21 | ? ? ? ? ? W W | |
3 | 1 | 1 | 39 | 29 | 10 | ? ? ? ? ? W L | |
2 | 0 | 2 | 12 | 43 | -31 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 22 | 21 | ? ? ? ? ? W W | |
3 | 1 | 1 | 39 | 29 | 10 | ? ? ? ? ? W L | |
2 | 0 | 2 | 12 | 43 | -31 | ? ? ? ? ? L L |