WINTER TOUR - STAGE V · 2024
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 20 | 23 | ? ? ? ? ? W W | |
2. | 3 | 1 | 1 | 35 | 28 | 7 | ? ? ? ? ? L W |
2 | 0 | 2 | 12 | 42 | -30 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 27 | 15 | ? ? ? ? ? W W | |
3 | 1 | 1 | 29 | 34 | -5 | ? ? ? ? ? W L | |
2 | 0 | 2 | 30 | 40 | -10 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 31 | 11 | ? ? ? ? ? W W | |
2. | 3 | 1 | 1 | 39 | 41 | -2 | ? ? ? ? ? W L |
2 | 0 | 2 | 34 | 43 | -9 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 41 | 31 | 10 | ? ? ? ? ? W W | |
2. | 3 | 1 | 1 | 36 | 38 | -2 | ? ? ? ? ? W L |
2 | 0 | 2 | 34 | 42 | -8 | ? ? ? ? ? L L |
Group: E
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 25 | 17 | ? ? ? ? ? W W | |
3 | 1 | 1 | 35 | 23 | 12 | ? ? ? ? ? L W | |
2 | 0 | 2 | 13 | 42 | -29 | ? ? ? ? ? L L |
Group: F
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 44 | 18 | 26 | ? ? ? ? ? W W | |
3 | 1 | 1 | 30 | 26 | 4 | ? ? ? ? ? L W | |
2 | 0 | 2 | 13 | 43 | -30 | ? ? ? ? ? L L |
Group: G
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 35 | 26 | 9 | ? ? ? ? ? W W | |
2. | 3 | 1 | 1 | 35 | 41 | -6 | ? ? ? ? ? L W |
2 | 0 | 2 | 32 | 35 | -3 | ? ? ? ? ? L L |
Group: H
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 41 | 29 | 12 | ? ? ? ? ? W W | |
3 | 1 | 1 | 40 | 26 | 14 | ? ? ? ? ? L W | |
2 | 0 | 2 | 16 | 42 | -26 | ? ? ? ? ? L L |
Group: I
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 33 | 20 | 13 | ? ? ? ? ? W W | |
3 | 1 | 1 | 33 | 26 | 7 | ? ? ? ? ? L W | |
2 | 0 | 2 | 15 | 35 | -20 | ? ? ? ? ? L L |
Group: J
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 15 | 27 | ? ? ? ? ? W W | |
3 | 1 | 1 | 30 | 27 | 3 | ? ? ? ? ? L W | |
2 | 0 | 2 | 12 | 42 | -30 | ? ? ? ? ? L L |